Course flier: PDF file
Phelps 1417, Tuesdays and Thursdays 9:30 am to 10:45 am
Ram's Office Hours:T and R 11:00 am to 12:00 noon.
TA: Katharine Page
Date | Description | Notes |
---|---|---|
T 01/10 | No class (to be made up) | |
R 01/12 | No class (to be made up) | |
T 01/17 | Overview of crystals and structure | PDF + hardcopy |
R 01/19 | Cohesion/Interactions | PDF + hardcopy |
T 01/24 | Crystallography ... | PDF + hardcopy + assignment 1 |
R 01/25 | Structures I | PDF + PDF |
F 01/27 (5:00 pm) | Structures II | PDF + hardcopy |
T 01/31 | Structures III | PDF + assignment 2 |
R 02/02 | Structures IV | continued |
T 02/07 | Energy bands etc. | PDF + hardcopy + assignment 3 |
R 02/09 | Energy bands etc. (contd.) | PDF + hardcopy |
T 02/14 | In-class Midterm | |
R 02/16 | Energy bands etc. (contd.) | assignment 4 |
T 02/21 | Magnetism | |
R 02/23 | Magnetism contd. | |
T 02/28 | Polar materials | PDF + assignment 5 |
R 03/02 | Polar materials contd. | |
T 03/7 | No class | |
R 03/9 | No class | |
T 03/14 | Superconductivity | PDF + final (hardcopy) |
R 03/16 | Colossal Magnetoresistance |
This page: http://www.mrl.ucsb.edu/~seshadri/teach.html